Excessive bilirubin kills developing brain cells in infants and may cause mental retardation, physical abnormalities, or blindness. It is important that bilirubin in newborns does not get too high. When the level of bilirubin is above a critical threshold, special treatments are initiated to lower it. An excessive bilirubin level may result from the breakdown of red blood cells (RBCs) due to Rh blood typing incompatibility. (Mother is Rh negative [Rh-], father is Rh positive [Rh+], and fetus is Rh+; mother develops antibodies against the newborn�?s RBCs, which are destroyed.)So, that night, my mother went to the hospital and I went over to Brion with an "o" and CW's house and stayed over night. The three of us kids, sis, Putzer, and I were quite concerned. The next day, my brother the Mayor was born, and he was absolutely orange from the jaundice. The next several days were quite stressful and he eventually had a complete blood transfusion in an attempt to lower his bilirubin count. We were concerned that the Mayor would have problems. As it turned out, the Mayor was fine and didn't have any complications (I guess) from his illness. Now the Mayor is on the verge of turning 30. That makes me feel old because I changed a lot of his (cloth) diapers. He has always been a kid to me. As his older brother (11 years difference), I picked on him quite a bit. I don't think he liked being picked on all that much, but he had a good sense of humor and put up with it (plus, he paid me back big time). The Mayor is a smart guy and has some real talents that I don't possess. When I was a high school kid, my dad bought a car with an manual transmission. I had the darnedest time figuring out how to use that clutch. It was downright embarrassing. So, one day, I decided that I'd pick on the Mayor. I asked him if he wanted to drive the car around the block. He was pretty excited about that and I figured it'd be a good laugh. He'd never driven a car before, and he was about six or seven years old. He got behind the wheel, let out the clutch like a pro, the very first time he tried. The kid was smooth, real smooth. I just looked at him in disbelief. This seven year old kid could handle a clutch with no problem and I took seemingly forever to learn. I couldn't help but admire the kid. It reminded me of when he was four years old. He wanted to ride a bike, so I put him on the thing and he rode away without falling at all. The kid was so small that he couldn't fit on the seat. He sat on the bar and pedalled away. It was unbelievable. He had tremendous balance and skill when it came to things like that. The Mayor is a gregarious type of guy. He makes friends easily and is quick with a joke. The Mayor never went to college, but he works hard and he's constantly figuring out a way to make a few extra dollars here and there. Despite the lack of a college education, there's absolutely no question that he's very intelligent. He's got a sharp wit and has a lot of common sense (about some things). He doesn't just sit on his brains either. He's just 30 now, but he's already been the Mayor of SBGville for a couple of years. He's also the assistant Fire Chief. I suppose you could say that it's not that big of a deal, SBGville is pretty small. Maybe it's not. But, he has decided to serve. He thought the city needed a change. Instead of sitting on his ass and complaining, he's done something about it. He's been a good mayor and he takes pride in his job. Back in the day, I used to wrestle with him and I always won, because I was older and bigger. Then, one day I was studying in my apartment in Fargo for my final comprehensive exams for my graduate degree. The Mayor was seventeen and just finishing up his junior year in high school. He came up to see me and asked me if I wanted to wrestle. I should have known better. He'd been playing football and was a defensive lineman on a state championship team as a junior. I thought I could take him still. Boy, was I wrong. It seems that my little brother had been lifting and had become pretty darn strong. Plus, he probably outweighed me at the time by a good amount, maybe 20 or 30 pounds. Well, he tied me up like a pretzel. In one fell swoop, he paid me back for all the torture that I'd dished out over the years. In fact, I ended up hurting my back in that little wrestling match, and it has bothered me to this day. Of course, I deserved it. From that point on, whenever my brother wanted to wrestle, he'd grab me and I'd tell him in my sternest voice possible, "God damn it, don't you hurt me." I think that's why he'd grab me. He wanted to hear that. He'd laugh and let go. The Mayor got the last laugh there. It doesn't seem possible that that young kid is 30. He's got a two year old boy now who is the cutest thing you've ever seen. The other day he had some pre-school training and he was asked a bunch of questions and he got all the answers right, of course. When he was asked where his feet were, the boy answered, "In my shoes." Funny, just like his old man. The second kid is coming in the next couple of months. I'm looking forward to that day. Happy birthday, brother. It's been a great 30 years. I'm proud of you.|W|P|114100788523907668|W|P|Red Letter Day|W|P|sbg@stickandballguy.com
Gilbert Arenas has had nights like the one LeBron James had against Washington. Arenas scored 26 points, and the Wizards shut down James in the second half in a 102-94 win over the Cleveland Cavaliers on Friday night. "We tried to pressure the ball, take him a little out of his game, and see if things might happen," Arenas said. "It's a real good win for us." James finished with 25 points, but went 0-for-8 from the field and 4-for-12 from the foul line in the second half as Cleveland dropped its second straight after winning three in a row. "I put all the blame on myself," said James, who came in averaging 35.8 points on 52 percent shooting over his previous five games. "It was a bad performance by me, simple as that." James missed his final seven from the line -- and was even booed in the final minutes. After missing a shot from the wing with 5 seconds left, he angrily ripped off his headband, threw it into the crowd and walked off the court. James said he "of course" heard the boos, adding, "If these fans want to boo me, it's on them."See, if my favorite team has the best young player in the game, a guy who is an MVP candidate, a guy who has lifted the franchise out of the depths of dispair, a guy who's averaged 35+ points a game over the last five on 52 percent shooting, a guy who could lead the team to championships (or could leave when his contract is up next year), if my team had that guy, I'd think twice about booing him when he's had a rare bad night. But, that's just me. One more thing. Vote in the Twins Poll in the Right Hand Column. Vote once a day until the end of spring training!|W|P|114087941390137614|W|P|I Don't Understand This|W|P|sbg@stickandballguy.com
I want to update the fans of Minnesota and the NFL community on my status with the Vikings. Mr. Wilf and I spoke by phone on 2/21/2006 and we each shared our concerns about my present situation. He told me that the Vikings have not yet spoken to other teams about trading me. I shared my disappointment with the lack of communication and the false reports about me demanding more money coming out of Minnesota. I have requested further talks so that we can explore options for the future. In the meantime, I have made a good faith gesture toward the organization by offering to move my roster bonus around if it will help clear more cap space to sign free agents. If I am not traded, I want to help coach [Brad] Childress make a serious run for the championship this year. With all of the discussion about me being traded or cut has helped me realize that the contract I have ran out of guarantees the day I was injured. Therefore each year they pay you to play is a gift. I expect that if there are no changes to my present contract then I should prepare for a year by year commitment. When I am ready to hit the field this year, wherever it may be, I plan on being better than ever and enjoying the ride.I have maintained here that DC has someone advising him behind the scenes, which I think has been helpful. Whether or not that's true, he's apparently come to the realization that he's not going to get more money. In fact, he'll be lucky if he doesn't get cut. So, he's willing to move his roster bonus to "help clear more cap space." I think that the chances of Number 11 remaining with the Purple have improved dramatically.|W|P|114073506982392029|W|P|Damage Control|W|P|sbg@stickandballguy.com
Knicks Target Garnett Feb 23 - Some league executives suggested yesterday's deal for Steve Francis was part of a risky long-term strategy by Isiah Thomas to trade for Kevin Garnett this summer, reports Newsday. According to the newspaper, one NBA GM said Thomas sold Knicks owner James Dolan on a strategy to stockpile as many marketable assets as possible to make a play for Garnett, who has grown increasingly restless with the Timberwolves.First of all, I can't abide the thought of my guy KG playing for that moribund outfit. That is a thought too sickening to consider. I can imagine that I'd reconcile myself with the idea of him playing somewhere else, but there? That would be hellish for one of the real jewels of the NBA. Plus, exactly what could the Knicks possibly give the Wolves to compensate for the loss of KG? I don't see anything there that I want. John Hollinger wrote yesterday in the aftermath of the Orlando/New York trade that no one ever regrets trading with the Knicks. Well, unless the pieces change there, the Wolves could be the first team to feel buyer's remorse. Of course, as I've said before, "Rumor Central" is just that, a bunch of unfounded rumors. I'm not exactly losing sleep over anything posted there.|W|P|114073216356034187|W|P|Hell on Earth|W|P|sbg@stickandballguy.com
|W|P|114064011355676591|W|P|You Can Go Home Again (Sort of)|W|P|sbg@stickandballguy.comThe Magic's timing is impeccable when one considers the names potentially available in 2007 -- forget about LeBron James and the other stars from the class of '03, since they'll sign extensions, but there's also Paul Pierce, Vince Carter, Dirk Nowitzki, Gerald Wallace, Chauncey Billups, Mike Bibby, Rashard Lewis, Antawn Jamison and Jamaal Magloire.
That's the same summer that the Magic will likely extend the deals of [Dwight] Howard and [Jameer] Nelson, and 2007 also probably represents Orlando's last opportunity to play the market for the next several years. Because of that, just dumping Francis' contract makes the deal a home run. What really puts it over the top, however, are two other things. First, Orlando didn't need to take any contracts back -- earlier reports had them accepting Maurice Taylor or Jamal Crawford. Second, how about this? Regardless of contracts, which player would you rather have three years from now -- Francis or Ariza? Sure, Ariza isn't much to look at right now, but he's also 20 years old, an outstanding athlete and is suffocating under his coach's iron grip. Before learning how to "play the right way" he had been one of the league's top rookies in 2004-05, even though he had just one year of college ball under his belt. Contrast that with Francis, whose best days are pretty clearly behind him and will have to make a major adjustment in order to become a complementary player. I'm not saying I'd plunk down 10 grand on an even-money bet that Ariza would be better in three years, but it's a closer call than you'd think. Considering the massive dollop of cap relief the Knicks gave the Magic, it's hard to believe the Knicks actually gave the Magic a player who might be comparable in quality. And get this? Even with all the problems Orlando has had, the Magic are four games ahead of the Knicks in the standings. Fortunately for Orlando fans, their management's willingness to be honest about their position in the world allowed them to pull off two great deals just before the trade deadline. With a front line of Howard and Darko Milicic, Nelson anchoring the backcourt, future talents like Ariza and Fran Vazquez, a lottery choice this spring and their pick of the free agent litter (remember, Florida has no income tax), the Magic are set for the future.
And the Knicks? They just seem set to spend more money.
"I haven't heard anything," coach Dwane Casey said Wednesday night, before his players and assistants scattered for four days of R&R. The Wolves will convene in Washington on Monday evening for their next practice. "As a matter of fact, I haven't talked to Kevin [McHale, vice president of basketball operations]. We've talked basketball drills, ideas. ... He's been a great ear to listen to and to help. But we haven't talked about this trade, that trade or anything like that in the past couple of days."Of course, Casey said the Wolves wouldn't be dealing a day before the seven player, 3 draft pick deal with Boston. What do the Wolves need? From the Strib:
With Troy Hudson possibly out for the season, this team is hurting for outside shooting, especially from three-point range. It also has that glut at guard, with far less depth in the frontcourt. And with first-rounders promised to the Clippers and the Celtics in coming years, getting a pick back might be a priority now.We have too many guards and we don't have anyone who can shoot. Our front line is thin. What don't we need, other than more huge contracts. Whither Eddie Griffin?
The 6-10 forward has gone missing almost as much as Jaric lately, starting 21 games in a row, then getting four DNP-CDs since Feb. 6. Griffin's name surfaced in a proposed deal for Clippers forward Chris Wilcox, until Wilcox was dealt to the Sonics. He's young (23), has good rebounding and shot-blocking instincts and is under contract for two more seasons at a reasonable price ($2.8 million average).I actually thought he was making more than that. With a $4.2 million trading credit left over from the last deal, the Wolves can trade for someone making $7 million and give them Eddie Griffin. I don't know who that would be, but it is worth noting. Package Jaric with Griffin and perhaps the Wolves can swap for a decent player and get one bad contract for Jaric's. Maybe they can get someone who fits the roster better. I don't know. I do believe however that there will be more introductions in the Wolves lockerroom by this time next week.|W|P|114021603981428003|W|P|Another Trade on the Horizon?|W|P|sbg@stickandballguy.com
Is this possible? Were the Twins really unwilling to split the difference last year and give him a relatively measly $125K more? Or is Lohse blowing smoke? Ryan's comment that he felt this wasn't a "midpoint case" leads me to believe that Lohse is telling the truth! Perhaps the Twins didn't come to terms because the Twins have never agreed to a contract with Lohse. And yet, he's still in a Twins uniform. Amazing.|W|P|114019473935323900|W|P|The Lohse Arbitration Case|W|P|sbg@stickandballguy.comLohse, who broke into the majors with the Twins in 2001, has never reached an agreement on a contract with Minnesota. Acquired as a minor leaguer from the Chicago Cubs in 1999, he made the Twins renew his contract before the 2003 and 2004 seasons, when he was a pre-arbitration player and had no negotiating power. Last year, Lohse and the Twins went to a hearing over a difference of $250,000, and the Twins had to pay him $2.4 million. Despite back-to-back 9-13 seasons, Lohse's salary this year will be 10 times what he made two years ago ($395,000). In most cases, the sides try to reach a midpoint agreement in order to avoid arbitration. Lohse said he told [his agent Scott] Boras in each of the past two years to agree on a contract if the sides reached the midpoint. "I don't want the world and Minnesota fans to think that Kyle was in any way pushing this situation," Boras said. "He was willing to settle."
Said Ryan: "I didn't consider this a midpoint case." Boras said he built Lohse's case, in part, around his lack of run support in 2005. Lohse was supported with an average of just 3.68 runs a game, fourth lowest in the American League. Boras compared last year's numbers with what Lohse did in 2002. The Twins scored an average of 5.98 runs for Lohse that season � ranking him 12th in the AL � and the right-hander finished with a 13-8 record. His ERA and innings pitched were almost identical in 2002 and 2005.
Because I am getting so many requests to comment about reported trade talks, I thought it best to make a clear statement that hopefully won't be misinterpreted. I have found over the years that 'people with knowledge of the situation' are usually the most ignorant, and 'anonymous sources' are usually synonymous with cowards who don't want to go on the record. My position has been and continues to be that I am focusing on rehabilitating my knee so that I can come back and play the game I love at the highest level. Until I hear different from Mr. Wilf or the new 'triangle of authority' at the Vikings I plan on playing quarterback for Minnesota. Trying to delve into speculation, innuendo, rumor or anything else of this nature would be a waste of energy. I choose at this time to spend my energy on getting healthy.While he fired his agent, it's good to see that Mr. Culpepper has a lawyer. 'Cause if that wasn't a lawyer writing the text of that e-mail, well, then, my name is Dante Barbuda.|W|P|114012511263328407|W|P|He Who Represents Himself...|W|P|sbg@stickandballguy.com
The Knicks remain hot for Steve Francis, who shot 3-for-15 in Orlando's loss to Miami on Wednesday, and there are some in the organization who believe a late run at the eighth and final playoff spot in the East is not such an absurd notion. New York would have to finish 26-4 to end the season with a .500 record, but .500 might not be necessary to make the postseason.Philadelphia is in eighth place, one game under .500. The Knicks are 10 1/2 games out of eighth place with 30 to play (they are 22 games under .500). There are five teams between them and eighth place. Yet, some people think in the organization think they can make the playoffs? They basically have to run the table from here on out. They beat Toronto last night by two points, ending a 10 game losing streak and a 1-16 stretch. How can anyone think this team has a shot? If someone in the organization told me that, I could only print it to prove that the organization is completely delusional. Sheridan prints it pretty much at face value without commentary.|W|P|114010067213341702|W|P|Hoo Boy|W|P|sbg@stickandballguy.com
Feb 14 - The New York Post reported Sunday that Denver, Orlando, Portland and Seattle were interested in trading for Penny Hardway and his $15.7 million expiring contract. On Monday a league executive who spoke with Isiah Thomas told the newspaper that a fifth team is slowly emerging and could be the Timberwolves or Lakers. According to the newspaper, the Knicks and Lakers were discussing a deal of Hardaway for Lamar Odom, but the Lakers wanted Channing Frye and the Knicks rejected it. Reportedly, Thomas would have gone for it had the Lakers added rookie center Andrew Bynum."Rumor Central" is just that, rumor central. Most of the stuff that shows up there never happens. If the Wolves traded for Hardaway, they could maybe unload Griffin and Jaric. But, they'd likely have to throw in someone would could play, too, I would think. Frankly, I don't know how Isiah could justify that trade, and the deal doesn't bring the Wolves under the salary cap, but it would cut Glen Taylor's losses.|W|P|113996399911487696|W|P|Rumor Central|W|P|sbg@stickandballguy.com
Player | 2005 | 2006 | VORP Improvement | ||||
PA | EqA | VORP | PA | EqA | VORP | ||
Jason Bartlett | 250 | 0.243 | 1.6 | 454 | 0.268 | 17.5 | 15.9 |
Mike Cuddyer | 469 | 0.268 | 8.1 | 483 | 0.277 | 15.2 | 7.1 |
Lew Ford | 588 | 0.262 | 7.7 | 559 | 0.275 | 14.6 | 6.9 |
Joe Mauer | 554 | 0.289 | 34.7 | 577 | 0.291 | 33.9 | -0.8 |
Justin Morneau | 543 | 0.259 | 0.2 | 580 | 0.288 | 20.9 | 20.7 |
The combined projected VORP improvement for these five players is 49.8. In other words, the rest of the team is projected to be 17 runs worse than last year. So much for the off-season moves to improve the team. Here are the VORP projections for the entire team.
Player | PA | EqA | VORP |
Jason Bartlett | 454 | 0.268 | 17.5 |
Tony Batista | 285 | 0.242 | -0.2 |
Luis Castillo | 590 | 0.275 | 24.1 |
Juan Castro | 221 | 0.237 | 0.9 |
Mike Cuddyer | 483 | 0.277 | 15.2 |
Lew Ford | 559 | 0.275 | 14.6 |
Torii Hunter | 492 | 0.281 | 19.9 |
Jason Kubel | 156 | 0.285 | 7.6 |
Joe Mauer | 577 | 0.291 | 33.9 |
Justin Morneau | 580 | 0.288 | 20.9 |
Nick Punto | 493 | 0.250 | 6.3 |
Mike Redmond | 164 | 0.234 | 0.4 |
Luis Rodriguez | 349 | 0.251 | 4.8 |
Ruben Sierra | 137 | 0.244 | -1.5 |
Shannon Stewart | 513 | 0.263 | 4.8 |
Rondell White | 404 | 0.282 | 15.9 |
Team | 6457 | 185.1 |
Christenson writes about the off-season acquisitions:
At the risk of starting an argument, Batista fills no hole whatsoever. However, Castillo and White are nice additions. Nevertheless, there's no doubt that the Twins will need the young guys. That means if Bartlett or Cuddyer struggle out of the gate the manager will have to have enough faith to let them play through their struggles. The alternatives are not pretty.|W|P|113988567047479894|W|P|Perception v. Reality|W|P|sbg@stickandballguy.comWhile it might have been met with a collective yawn from their fans, the Twins addressed their offensive holes by adding three former All-Stars: Luis Castillo, Tony Batista and Rondell White.
Mark Cuban never wants fans to avoid Mavericks games because seats are too expensive, so he decided to make good on a promise he made years ago. The owner said then that when his payroll became more manageable, he would pass the savings on to fans in the form of lower prices. On Thursday, he followed through. All seats in the upper level of American Airlines Center will be reduced in price for the 2006-07 season and for a special 10-game ticket pack, prices will be as low as $2 per game. The team is also increasing the number of tickets currently priced at $10 from 1,000 to 1,800, almost 10 percent of the building. "Our luxury tax is going to go way down for a variety of reasons, and we decided rather than sticking it in my pocket, we'll put it in the fans' pockets," Cuban said. "Those [seats] are the hardest to sell. But I never want to hear that Maverick tickets are too expensive. I'm just keeping my promise." Cuban said that selling out AAC is not becoming more difficult. But this is the first time such an extensive drop in prices has taken place. Tickets for $50 will be lowered to $48, $35 to $33, $19 to $18 and $10 to $9. In addition, all lower bowl seats will remain the same price next season.Yeah, the seats aren't great, but you can't do much for $2 these days. Hell, you can't do much for $10 these days. Kudos to Cuban for allowing at least some access to the NBA for the common man. Oh yeah, and he has a great team down there.|W|P|113960263586565810|W|P|What the World Needs is a $2 NBA Ticket|W|P|sbg@stickandballguy.com
The word from two sources is that the hockey team will earn about $20 million this year. However, the team has a debt of some $78 million, and the interest and other costs will eat up most of that profit.Where I come from, interest expense is deducted with every other expense from revenues to get the net profit. You can rest assured that no team is going to say we made $20 million but we have to service our debt from that profit. But, Sid will carry the water for them with that little tidbit of questionable veracity. The Wild have been playing decent hockey of late and it seems to me that a couple of middling veterans could have put this team in a position to be a real contender without burdening them down with a huge payroll. But, be patient fans. Next year, they'll make the plunge. Just like the sign on the roadside bar down in my in-law's neck of the woods -- free beer tomorrow.|W|P|113958641607045932|W|P|Wild for Sale?|W|P|sbg@stickandballguy.com
Player | MIN | PTS | TS% | REB/40 | ASS/40 | PTS/40 | POS | DIST | GEN |
Kevin Garnett | 46 | 21 | 48.8 | 15.65 | 5.22 | 18.26 | 25.5 | 1.20 | 0.98 |
Ricky Davis | 44 | 33 | 51.4 | 6.36 | 4.55 | 30.00 | 33.73 | 1.66 | 1.08 |
Trenton Hassell | 43 | 13 | 51.9 | 2.79 | 1.86 | 12.09 | 15.18 | 0.77 | 0.94 |
Marcus Banks | 29 | 15 | 62.5 | 4.14 | 5.52 | 20.69 | 15.32 | 1.15 | 1.15 |
Mark Madsen | 27 | 5 | 42.5 | 8.89 | 0.00 | 7.41 | 5.88 | 0.47 | 0.85 |
Anthony Carter | 19 | 0 | 0.0 | 2.11 | 12.63 | 0.00 | 6.98 | 0.80 | 0.58 |
Mark Blount | 13 | 0 | 0.0 | 3.08 | 0.00 | 0.00 | 2 | 0.33 | 0.00 |
Justin Reed | 8 | 4 | 100.0 | 5.00 | 0.00 | 20.00 | 2 | 0.54 | 2.00 |
Eddie Griffin | 7 | 0 | 0.0 | 5.71 | 0.00 | 0.00 | 1 | 0.31 | 0.00 |
Rashad McCants | 4 | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 3 | 1.63 | 0.00 |
Team | 240 | 91 | 47.4 | 110.59 | 0.96 |
KG had an off night offensively, and he missed 10 of his last 14 shots. Ricky Davis had a decent night and his numbers were negatively affected by desperation threes at the end. He was aggressive on the offensive end. One wishes that KG would be that aggressive with the rock in his hand. KG had a big rebounding night and has been picking up his offensive rebounding as of late (15 in the last four games).
One has to wonder what the future holds for Marko Jaric. With two consecutive DNP-CDs, he's clearly out of favor. The fact is this. Jaric is not a point guard. He can't handle the ball, he can't penetrate as effectively as AC or Marcus Banks. With Ricky Davis and Trenton Hassell in place, he's not likely to break into the starting line up (is Hassell really better than Jaric?). With McCants playing better and Justin Reed showing that, at the very least, he can play with energy it seems that the lackadaisical Jaric will have difficulty getting out of the dog house. Will he be moved? I sure hope so.
Eddie Griffin got in last night almost by default. Madsen got a ridiculous 27 minutes. With Blount doing nothing again last night, the Minnesota front line is as thin as Twiggy's shadow.
Let's look at the numbers since the trade.
Player | MIN | PTS | TS% | POS | REB/40 | A/40 | PTS/40 | DIST | GEN |
Ricky Davis | 304 | 154 | 51.2 | 180 | 4.5 | 2.6 | 20.3 | 1.33 | 0.93 |
Kevin Garnett | 303 | 160 | 63.8 | 154.56 | 13.1 | 3.7 | 21.1 | 1.15 | 1.16 |
Trenton Hassell | 287 | 88 | 51.2 | 111.83 | 4.6 | 3.8 | 12.3 | 0.88 | 0.95 |
Mark Blount | 174 | 57 | 55.9 | 61.95 | 8.7 | 0.7 | 13.1 | 0.80 | 0.95 |
Marcus Banks | 177 | 83 | 59.0 | 89.28 | 2.9 | 5.4 | 18.8 | 1.14 | 1.11 |
Eddie Griffin | 132 | 26 | 32.9 | 46.52 | 10.6 | 0.0 | 7.9 | 0.79 | 0.56 |
Rashad McCants | 125 | 66 | 59.3 | 62.63 | 2.9 | 1.0 | 21.1 | 1.13 | 1.09 |
Marko Jaric | 115 | 25 | 46.7 | 36.39 | 4.5 | 3.8 | 8.7 | 0.71 | 0.89 |
Justin Reed | 99 | 37 | 55.1 | 43.59 | 4.0 | 1.2 | 14.9 | 0.99 | 0.89 |
Mark Madsen | 95 | 8 | 37.2 | 16.42 | 8.4 | 0.8 | 3.4 | 0.39 | 0.57 |
Anthony Carter | 66 | 15 | 42.0 | 27.78 | 1.8 | 10.9 | 9.1 | 0.95 | 0.97 |
Troy Hudson | 41 | 5 | 25.0 | 16.64 | 4.9 | 7.8 | 4.9 | 0.91 | 0.62 |
Ronald Dupree | 7 | 0 | 0.0 | 0.88 | 0.0 | 0.0 | 0.0 | 0.28 | 0.00 |
Team | 1918 | 724 | 53.5 | 847.59 | 0.97 |
The Wolves have a slightly better TS% after the trade than before the trade. The Wolves are scoring 0.8 points fewer per game. Right now, it's hard to gauge the trade, but it's clear to anyone watching that the Wolves have gotten much more athletic and that Banks appears to be a real player. Those positives haven't translated into wins yet. Even with the new roster, last night's loss had a sickeningly familiar feel.
|W|P|113954448486487950|W|P|Checking In|W|P|sbg@stickandballguy.comSTARTERS | MIN | PTS | TS% | REB/40 | ASS/40 | PTS/40 | POS | DIST | GEN |
Anthony Carter | 14 | 10 | 80.6 | 0.00 | 8.57 | 28.57 | 10.19 | 1.57 | 1.18 |
Ricky Davis | 44 | 18 | 49.5 | 4.55 | 0.91 | 16.36 | 23.53 | 1.15 | 0.79 |
Kevin Garnett | 38 | 19 | 69.0 | 12.63 | 4.21 | 20.00 | 20.08 | 1.14 | 1.08 |
Trenton Hassell | 41 | 15 | 60.9 | 6.83 | 9.76 | 14.63 | 19.62 | 1.03 | 1.11 |
Mark Madsen | 22 | 1 | 26.6 | 5.45 | 0.00 | 1.82 | 3.88 | 0.38 | 0.26 |
Justin Reed | 11 | 5 | 56.3 | 18.18 | 0.00 | 18.18 | 5.44 | 1.07 | 0.92 |
Marcus Banks | 34 | 17 | 60.7 | 3.53 | 2.35 | 20.00 | 16.66 | 1.06 | 1.10 |
Mark Blount | 7 | 2 | 100.0 | 17.14 | 0.00 | 11.43 | 2.0 | 0.62 | 1.00 |
Rashad McCants | 29 | 16 | 88.9 | 1.38 | 0.00 | 22.07 | 10.0 | 0.74 | 1.60 |
Team | 240 | 103 | 63.7 | 111.4 | 1.00 | 1.04 |
The DISTRIBUTION was remarkably even across the team. Like a broken record, KG's DISTRIBUTION number was too low, but when the team has a TS% of 63.7, it's hard to criticize. One thing that the Wolves didn't do well was protect the ball. They had 24 turnovers, which depressed the GENERATION numbers despite their good shooting. McCants had a great offensive game, with 16 points on only 10 POSSESSIONS. That's great.
Blount did nothing, playing only 7 minutes and collecting 4 fouls. Ricky Davis used the most POSSESSIONS, and was not efficient, with a GENERATION of .92 points per POSSESSION. Overall, the Wolves had a great shooting night and only a good efficiency because of all their turnovers. They did a nice job on the boards, with an ORP of 26.7 and an oORP of 22.5 for a DORP 4.2%.
Overall, this is a great win, the best of the year. And KG was huge down the stretch. Yeah.
|W|P|113928845196572554|W|P|I Do Not Believe What I Just Saw|W|P|sbg@stickandballguy.comA judge ruled Monday that the Minnesota Twins don't have to play in the etrodome beyond the 2006 season, increasing pressure on lawmakers to approve a stadium funding package this spring.I'm not surprised with this ruling. I wrote about this back on January 9th. My belief was that the Twins, who have not signed a lease since their 1998 agreement expired after the 2003 season, would win and that the Metropolitan Sports Facilities Commission didn't have much of an argument. I wouldn't say it was absolutely clear (I didn't know all of the facts surrounding the behavior of both the Twins and the MSFC), but I was pretty sure that the Judge would rule that the Twins would be considered to have a year-to-year lease. If you remember, it was the then long term lease that Judge Harry Crump ruled could not be violated in the ill-fated contraction attempt last time around. I doubt that MLB will try the contraction again, and I'm not sure that the Twins have a viable market to which it can move (I'd argue that New York area should have a third baseball team -- after all it has three hockey teams) but the Twins do have a lot more leverage in its negotiations. The Twins say that they want to stay.
Twins attorney Roger Magnuson said the team wants to stay. "The purpose of this was not simply to clear the way for getting out of town," he said. "The Twins have been trying every possible way to get a suitable venue." But the ruling makes clear, he said, that the lease is "freely terminable at the end of any season."I would imagine that the MSFC will appeal. However, for now, the Twins hold the upper hand in negotiations. I think that it will be interesting to watch the stadium issue going forward especially in an election year.|W|P|113927234064573519|W|P|Twins Win in Court|W|P|sbg@stickandballguy.com
Player | MIN | PTS | TS% | REB/40 | ASS/40 | PTS/40 | POS | DIST | GEN |
Eddie Griffin | 20 | 4 | 40.0 | 12.00 | 0.00 | 8.00 | 7 | 0.73 | 0.57 |
Justin Reed | 24 | 10 | 46.5 | 5.00 | 3.33 | 16.67 | 16.42 | 1.42 | 0.69 |
Kevin Garnett | 30 | 15 | 50.8 | 14.67 | 2.67 | 20.00 | 17.42 | 1.20 | 0.94 |
Marcus Banks | 32 | 5 | 23.0 | 3.75 | 6.25 | 6.25 | 14.53 | 1.94 | 0.57 |
Mark Blount | 17 | 3 | 25.5 | 7.06 | 0.00 | 7.06 | 5.88 | 0.72 | 0.51 |
Mark Madsen | 11 | 0 | 0.0 | 7.27 | 3.64 | 0.00 | 1.33 | 0.25 | 0.50 |
Marko Jaric | 16 | 0 | 0.0 | 0.00 | 5.00 | 0.00 | 3.66 | 0.47 | 0.37 |
Rashad McCants | 20 | 12 | 54.5 | 6.00 | 0.00 | 24.00 | 12 | 1.24 | 1.00 |
Ricky Davis | 36 | 20 | 58.1 | 5.56 | 1.11 | 22.22 | 21.53 | 1.24 | 0.96 |
Ronald Dupree | 7 | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.88 | 0.26 | 0.00 |
