STICK AND BALL GUY'S 2004 TWINS ANALYZER | ||||
Justin Morneau 6'4" 228 Lbs. Age: 23 L/R 1B | ![]() Morneau | |||
AVE: .271 | OBP: .340 | SLG: .536 | GPA: .287 | |
G: 74 | AB: 280 | HR: 19 | RBI: 58 |
Curt Schilling says what he thinks, and what he said to sports talk radio listeners in Boston on Wednesday afternoon is that the Red Sox would not have been in the World Series if Alex Rodriguez was on the team. "The biggest move, when all was said and done, was the non-move. I think if we get A-Rod, we don't get here [to the World Series]. I don't question that for a second," Schilling said on WEEI's "The Big Show." As recounted in the Boston Globe, Schilling continued, "He's a Hall of Famer, sure. But after getting to know people who, A, play with him and, B, have played with him, I don't think it would have worked here. I think this clubhouse would have been a much different place, and I don't think it would have been better, given the personalities involved." The proposed trade with the Rangers to obtain Rodriguez would have sent Manny Ramirez to Texas. Ramirez stayed in Boston and was named World Series MVP.Stick and Ball Guy does not approve of nonsense like this. Why does he need to stick a needle in A-Rod? I think Curt can't stand not being in the spotlight. He should keep quiet. It seems obvious that A-Rod is developing a "Ewing Theory" like effect on teams that he leaves (they get better when he leaves). Even S&B Guy mentioned it last week. But, for Schilling to say it is unprofessional. Let everyone else draw the conclusion.|W|P|109900230363469543|W|P|Hey Curt, You Won! Shut Up!|W|P|sbg@stickandballguy.com
Update: I happen to think that this is a visually stunning picture. Look at the bat, how it stands out. Look at the shadows and the focus on Aaron.
|W|P|109899617047684689|W|P|Hank Aaron as a Young Man|W|P|sbg@stickandballguy.comOne more example of how tough it is to commit eight errors in two games and still win them: In the last 25 years, only three teams even committed eight errors in the whole World Series and won the Series -- the 1997 Marlins, 1982 Brewers and 1981 Dodgers.Now, the Stick and Ball Guy makes mistakes. For example, when I was recounting (in my head) the number of times that the Red Sox have been in the World Series since World War II, I mistakenly forgot their 1975 appearance. However, if you ask me "who was in the 1975 World Series" I would have known off the top of my head. I know, for example, that the Milwaukee Brewers have never won the World Series. I also know that in 1982 it was the St. Louis Cardinals who won the World Series. I knew that because I remember the series and also because it's been mentioned, oh I don't know, a million times in the last week or so, because it is the last time that the current National League Champion and 2004 World Series participant won the World Series. I'm assuming that Mr. Stark had someone do that little piece of research for him. I'm also assuming that as a national baseball writer, he should have caught that mistake. For the record, the 1982 Cardinals, according to Baseball Reference (and Retrosheet.org), made seven errors in the 1982 World Series. The Brewers made 10 -- and lost. Update: Mr. Stark has modified his column. Perhaps he's reading the Stick and Ball Guy. |W|P|109890340434288771|W|P|Kick 'em While They're Down|W|P|sbg@stickandballguy.com
Player | Pts | Comments |
---|---|---|
J. Morneau | 25 | No way he's not on the team unless he's injured. And I don't think he'll be injured. |
T. Hunter | 24 | Hunter had early season hammy and with his big contract he's always a target to get moved. But, he brings way more pluses than minuses. I think he'll be there. |
L. Ford | 23 | Fantastic 2004 season. Has all the tools. He's gonna be there. |
M. Cuddyer | 22 | He should have a starting infield job. Will it be second or third? |
J. Nathan | 21 | Pretty high for a pitcher. But, he's still going to be relatively cheap. He seems to have put arm problems behind him. |
J. Rincon | 20 | Yankees debacle practically only blemish on otherwise excellent season. |
J. Santana | 19 | Can't imagine that the Twins won't try to lock him up. 2004 the best season of any Twins pitcher that I can remember, possibly ever. Only this low because of the number of innings he threw. Injury hedge. |
C. Silva | 18 | Cheap and serviceable. Nice season in 2004. |
H. Blanco | 17 | Well, the Twins picked up his option. Only injury keeps him off squad. He can hit .050 in spring training and make it with the health concerns the Twins have about Joe Mauer. |
N. Punto | 16 | He's Denny Hocking, except he's better and cheaper. |
S. Stewart | 15 | A trade wouldn't hurt my feelings. He's a nice lead off hitter, but he makes too much to fit in the Twins budget. And he's a little fragile. |
J. Crain | 14 | Good hard thrower. Nice stuff. |
J.D. Durbin | 13 | The kid will get his chance. |
J. Mauer | 12 | God, I hope so. I think it's pretty clear that his knee surgery was botched. It is entirely possible that Mauer will still be out by opening day. Considering his potential, and the investment the Twins have in him, I'd be careful. |
B. Radke | 11 | I think the Twins will sign him. I wish I could hang 25 points on his name. One of the best five pitchers in the American League in 2004. Rarely hurt. Excellent control. |
J.C. Romero | 10 | I'm sure that Terry Ryan would love to send this guy packing. He's been so inconsistent. But he's left handed, and he's probably going to be wearing a Twins uniform again next year. |
M. LeCroy | 9 | A terrible year. Can't catch anymore. Wouldn't hurt my feelings if he's gone. |
J. Mays | 8 | At one time, he was like a godsend. Then, the Twins locked him up to a long-term, big money contract. And he turned into a pumpkin. He's been out for a year and a half. He'll likely be ready to go in 2005. Unless they trade him. Yeah, right. |
K. Lohse | 7 | Yuck. I'm sick of him. |
J. Bartlett | 6 | He's not ready. |
G. Balfour | 5 | Has great stuff. Seems to have matured tremendously. Huge upside. How's that shoulder? |
C. Koskie | 4 | Hurt a lot. Big contract. Prone to slumps. Led team in HRs. May take less to stay here. I think he'll be gone, but I'm not sure. |
T. Tiffee | 3 | Mr. Koskie's replacement. |
O. Vizquel | 2 | If only he'd take $2 million. |
C. Guzman | 1 | A flyer. Wouldn't give him more than $2 million. Bartlett's not ready, and Guzman is not long term solution, especially at $5 million. |
(I promise a more substantive post tomorrow.)
|W|P|109755312020709882|W|P|Astronauts Lift Off|W|P|sbg@stickandballguy.com
Team | Runs For | Runs Against | Actual Wins | Expected Wins |
---|---|---|---|---|
New York | 897 | 808 | 101 | 88.6 |
Minnesota | 780 | 715 | 90 | 87.4 |